Confrontations directes · 2025 - 2026 / Division 1
| MJ | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1 | 1 0 | 1 1 | 1 1 | 1 1 | 1 1 | 1 0 | 1 1 | 1 1 | 1 0 | 0 1 | 1 1 | 0 0 | 0 1 | 0 1 | 30 |
| 0 0 | 0 0 | 1 1 | 0 1 | 0 0 | 0 1 | 0 1 | 0 1 | 1 0 | 1 1 | 0 1 | 1 1 | 1 0 | 0 1 | 1 1 | 30 |
| 1 0 | 1 1 | 0 1 | 1 0 | 0 0 | 1 1 | 0 1 | 0 1 | 1 1 | 0 1 | 0 1 | 1 0 | 0 1 | 1 1 | 1 1 | 30 |
| 0 0 | 0 0 | 0 1 | 1 1 | 0 1 | 0 0 | 0 1 | 1 0 | 0 0 | 1 0 | 1 0 | 0 0 | 0 1 | 0 0 | 0 0 | 30 |
| 0 0 | 0 1 | 1 0 | 0 0 | 1 0 | 0 1 | 0 1 | 0 0 | 1 0 | 1 1 | 0 1 | 1 0 | 0 1 | 1 0 | 1 1 | 30 |
| 0 0 | 1 1 | 1 1 | 0 1 | 1 0 | 1 0 | 0 1 | 0 0 | 0 0 | 1 0 | 1 0 | 0 0 | 1 0 | 0 0 | 1 1 | 30 |
| 0 0 | 0 1 | 0 0 | 1 1 | 0 1 | 1 0 | 1 1 | 1 0 | 1 1 | 1 1 | 0 1 | 0 0 | 1 0 | 1 0 | 1 0 | 30 |
| 0 0 | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 | 0 0 | 0 0 | 0 1 | 0 0 | 1 0 | 0 0 | 1 1 | 1 0 | 0 0 | 30 |
| 0 0 | 0 1 | 0 1 | 1 0 | 1 1 | 1 1 | 1 0 | 1 1 | 0 1 | 0 1 | 0 0 | 1 0 | 0 0 | 1 1 | 0 1 | 30 |
| 0 0 | 1 0 | 0 0 | 1 1 | 1 0 | 1 1 | 0 0 | 0 1 | 0 1 | 0 0 | 1 1 | 0 0 | 1 0 | 1 0 | 1 1 | 30 |
| 1 0 | 0 0 | 0 1 | 1 0 | 0 0 | 1 0 | 0 0 | 1 1 | 0 1 | 1 1 | 0 1 | 0 0 | 0 1 | 0 1 | 0 0 | 30 |
| 0 1 | 0 1 | 0 1 | 1 0 | 0 1 | 1 0 | 0 1 | 1 0 | 1 1 | 0 0 | 0 1 | 1 1 | 0 1 | 1 0 | 1 0 | 30 |
| 0 0 | 0 0 | 1 0 | 1 1 | 1 0 | 1 1 | 1 1 | 1 1 | 1 0 | 1 1 | 1 1 | 0 0 | 1 0 | 0 1 | 1 1 | 30 |
| 1 1 | 1 0 | 0 1 | 0 1 | 0 1 | 1 0 | 1 0 | 0 0 | 1 1 | 0 0 | 0 1 | 0 1 | 1 0 | 0 1 | 1 1 | 30 |
| 0 1 | 0 1 | 0 0 | 1 1 | 1 0 | 1 1 | 1 0 | 1 0 | 0 0 | 1 0 | 0 1 | 1 0 | 0 1 | 0 1 | 1 0 | 30 |
| 0 0 | 0 0 | 0 0 | 1 0 | 0 0 | 0 0 | 1 0 | 1 1 | 0 1 | 0 0 | 1 1 | 1 0 | 0 0 | 0 0 | 1 0 | 30 |
Invaincus